Specifications
| SIMB-A01-6G200A1E | ||
|---|---|---|
| Processor System | CPU | Intel Core 2 Quad |
| L2 Cache | 6 MB | |
| Chipset | Intel Q45 + ICH10DO | |
| BIOS | Award 32 Mbit , SPI | |
| Front Side Bus | 800/1066/1333 MHz | |
| Expansion Slot | PCI | 32-bit/33 MHz, 5 slots |
| PCIe x16 | 1 | |
| PCIe x1 | 1 | |
| Memory | Technology | Dual channel DDR2 667/800 MHz |
| Max. Capacity | 8 GB | |
| Socket | 4 x 240-pin SODIMM | |
| Graphics | Controller | Intel Graphics Media Accelerator |
| VRAM | Intel DVMT 4.0 supports up to 284 MB Video Memory | |
| VGA | On board GMA 3100 | |
| LVDS | Through ADD2 LVDS Card | |
| DVI | Through ADD2 DVI Card | |
| HDMI | Through ADD2 HDMI Card | |
| Ethernet | Interface | 10/100/1000 Mbps |
| Controller | GbE LAN1: Realtek RTL8111C, GbE LAN2: Realtek RTL8111C | |
| Connector | 2 x RJ-45 | |
| SATA | Max. Transfer Rate | 300 MB/s |
| Channel | 6 | |
| EIDE | Mode | ATA 100/66/33 |
| Channel | 1 (support up to 2 IDE devices) | |
| Rear I/O Interface | VGA | 1 |
| RJ-45 | 2 | |
| USB | 4 (USB 2.0 compliant) | |
| Audio | 3 (HD, Mic-in, Line-in, Line-out) | |
| Parallel | 1 | |
| COM | 1 (RS-232) | |
| PS/2 | 2 | |
| Internal Connectors | USB | 8 |
| Serial | 3 (1 x RS-232/422/485 and2 x RS-232) | |
| IDE | 1 | |
| SATA | 6 | |
| GPIO | 16-bit (8-bit DI and 8-bit DO) | |
| Watchdog Timer | Output | System Reset |
| Interval | Programmable 1 ~ 255 seconds | |
| Security | TPM | TPM 1.2 by Infineon SLB9635 |
| Operating | Temp | 0 ~ 50°C |












