Specifications
| IPC-7220-00XE | IPC-7220-00XQE | ||
|---|---|---|---|
| Backplane | Included | NA | NA |
| Drive Bay | 3.5" (ext) | 1 | 1 |
| 3.5" (int) | 1 | 1 | |
| 5.25" | 2 | 2 | |
| Expansion Supported | Full Size | 7 | 7 |
| Total Slots | 7 | 7 | |
| Form Factor | Board | ATX MB | ATX MB |
| Depth | 18.9" | 18.9" | |
| Height | 12.6" | 12.6" | |
| Width | 7.9" | 7.9" | |
| Power | Supply | N/A | N/A |
| Quiet Version | Yes | ||











