Specifications
| IPC-619BP-00XE | IPC-619MB-00XE | ||
|---|---|---|---|
| Drive Bay | 3.5" (int) | 1 | 1 | 
| 5.25" | 2 | 2 | |
| HDD Tray | N/A | N/A | |
| Form Factor | Board | SBC | BP | 
| Depth | 16.9" | 16.9" | |
| Height | 7" | 7" | |
| Unit | 4U | 4U | |
| Width | 19" | 19" | |
| Expansion Supported | Total Slots | 15 | |
| Full Size | 10 | ||
		![]()  | 
        
        
         | 
  
    
    
 
    产品介绍
     
    
  | 
  
	  ![]()  | 
	   | 
  | 
  ||