Specifications
| ACP-1320BP-00XE | ACP-1320BP-30ZE | ACP-1320MB0-00XE | ACP-1320MB0-30ZE | ||
|---|---|---|---|---|---|
| Drive Bay | 3.5" (int) | 1 | 1 | 1 | 1 | 
| HDD Tray | 2 SAS/SATA  | 
2 SAS/SATA  | 
2 SAS/SATA  | 
2 SAS/SATA  | 
|
| Slim ODD | 1 | 1 | 1 | 1 | |
| Expansion Supported | Full Size | 2 | 2 | 1 | 1 | 
| Total Slots | 2 | 2 | 1 | 1 | |
| Form Factor | Board | BP | BP | MB | MB | 
| Depth | 24.3" | 24.3" | 24.3" | 24.3" | |
| Unit | 1U | 1U | 1U | 1U | |
| Width | 19" | 19" | 19" | 19" | |
| Power | Supply | 300W | 300W | ||











