Specifications
| ACP-1010BP-00XE | ACP-1010BP-30ZE | ACP-1010MB0-00XE | ACP-1010MB0-30ZE | ||
|---|---|---|---|---|---|
| Drive Bay | 2.5" (int) | 1 | |||
| 3.5" (ext) | 1 | 1 | 1 | ||
| 3.5" (int) | 1 | 1 | 1 | 1 | |
| Slim ODD | 1 | 1 | 1 | 1 | |
| Expansion Supported | Full Size | 2 | 2 | 1 | 1 |
| Total Slots | 3 | 3 | 1 | 1 | |
| Form Factor | Board | BP | BP | MB | MB |
| Depth | 19.7" | 19.7" | 19.7" | 19.7" | |
| Unit | 1U | 1U | 1U | 1U | |
| Width | 19" | 19" | 19" | 19" | |
| Power | Supply | 300W | 300W | ||











