Specifications
| AIMB-781QG2-00A1E | AIMB-781QVG-00A1E | ||
|---|---|---|---|
| Ethernet | Controller | GbE LAN1: Intel 82579LM, GbE LAN2 : Intel 82583V | GbE LAN1 : Intel 82579LM |
| Expansion Slot | Slot 1 | PCI 32bit / 33MHz | PCI 32bit / 33MHz |
| Slot 2 | PCI 32bit / 33MHz | PCI 32bit / 33MHz | |
| Slot 3 | PCI 32bit / 33MHz | PCI 32bit / 33MHz | |
| Slot 4 | PCI 32bit / 33MHz | PCI 32bit / 33MHz | |
| Slot 5 | PCIe x1 (Gen2) 500MB/s per direction | PCIe x1 (Gen2) 500MB/s per direction | |
| Slot 6 | PICe x4(Gen2) 2.0GB/s per direction | PICe x4(Gen2) 2.0GB/s per direction | |
| Slot 7 | PICe x16 (Gen2) 8.0GB/s per direction | PICe x16 (Gen2) 8.0GB/s per direction | |
| Expansion Supported | PCI | 4 | 4 |
| PCI-E | 3 | 3 | |
| Form Factor | ATX | 12" X 9.6" | 12" X 9.6" |
| Memory | (Max) | 32GB DDR3 | 32GB DDR3 |
| slot | 4 x DDR3 1066/1333 MHz | 4 x DDR3 1066/1333 MHz | |
| Network | LAN | 2 GbE | 1 GbE |
| Processor | CPU Type | 2nd Generation Intel Core i7/i5/i3, Pentium | 2nd Generation Intel Core i7/i5/i3, Pentium |
| Max Speed | 3.4GHz | 3.4GHz | |
| Processor System | Chipset | Intel Q67 | Intel B65 |
| CPU | Intel Core i7 2600/Core i5 2400/ Core i3 2120 | Intel Core i7 2600/Core i5 2400/ Core i3 2120 | |
| Socket | LGA1155 | LGA1155 | |
| Rear I/O Interface | USB | 4 (USB 2.0 compliant) | 4 (USB 2.0 compliant) |
| VGA | Intel HD Graphics | Intel HD Graphics | |
| Storage | SATA | 300 MB/s SATAII x 4 + 600MB/s SATAIII x 2 (Supports SATA RAID 0,1,5,10) | 300 MB/s SATAII x 5 + 600MB/s SATA III x1 (Supports SATA RAID 0,1,5,10) |












