Specifications
| IPC-6908BP-30ZBE |
IPC-6908BP-BE | ||
|---|---|---|---|
| Drive Bay | 3.5" (ext) | 1 | 1 |
| 3.5" (int) | 1 | 1 | |
| 5.25" | 2 | 2 | |
| Expansion Supported | Full Size | 8 | 8 |
| Total Slots | 8 | 8 | |
| Form Factor | Board | BP | BP |
| Depth | 18.2" | 18.2" | |
| Height | 11.8" | 11.8" | |
| Width | 7.9" | 7.9" | |
| Power | Supply | 300W | |
![]() |
|
INTRODUCTION
|
![]() |
|
|
||