Specifications
| IPC-6606BP-00XE | IPC-6606BP-25ZE |
IPC-6606BP-30ZE |
IPC-6606P3-30ZE |
||
|---|---|---|---|---|---|
| Backplane | Included | NA | NA | NA | 2 ISA; 2 PCI 1 PICMG/PCI 1 PICMG |
| Drive Bay | 3.5" (ext) | 1 | 1 | 1 | 1 |
| 3.5" (int) | 1 | 1 | 1 | 1 | |
| 5.25" | 1 | 1 | 1 | 1 | |
| Expansion Supported | Full Size | 4 | 6 | 6 | 6 |
| Total Slots | 6 | 6 | 6 | 6 | |
| Form Factor | Board | BP | BP | BP | BP |
| Depth | 15.6" | 15.6" | 15.6" | 15.6" | |
| Height | 10" | 10" | 10" | 10" | |
| Width | 6.8" | 6.8" | 6.8" | 6.8" | |
| Power | Supply | N/A | 250W | 300W | 300W |











